Cathie Wood portfolio · Q4 2025
ARK Investment Management LLC · CIK 0001697748 ·13F filings on SEC EDGAR
In Q4 2025, ARK Investment Management LLC reported 196 positions worth $15.1B. Its largest holding was TSLA at 8.7% of the portfolio, and the top 10 made up 42%. This is the earliest quarter available here, so changes are not shown.
Portfolio map
Each box is a position sized by its value. There is no previous quarter here to compare changes. The smallest 156 positions are grouped as one box.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
TSLA TESLA INC | 8.70% | $189.90* | $354.81 | +86.8% | $1B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SHOP SHOPIFY INC - CLASS A | 4.25% | $46.08 | $148.30 | +221.9% | $590.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROKU ROKU INC | 4.24% | $118.47 | $152.28 | +28.5% | $895.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COIN COINBASE GLOBAL INC -CLASS A | 3.82% | $149.28 | $186.41 | +24.9% | $473.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLTR PALANTIR TECHNOLOGIES INC-A | 3.81% | $16.96 | $187.05 | +1,003.2% | $604.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRSP CRISPR THERAPEUTICS AG | 3.66% | $63.46 | $55.32 | -12.8% | $582.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMD ADVANCED MICRO DEVICES | 3.66% | $140.69 | $611.76 | +334.8% | $1.6B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HOOD ROBINHOOD MARKETS INC - A | 3.61% | $21.25 | $112.50 | +429.4% | $540.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TER TERADYNE INC | 3.03% | $113.54* | $400.91 | +253.1% | $944.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TEM TEMPUS AI INC-CL A | 2.96% | $33.95 | $81.90 | +141.2% | $619M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RBLX ROBLOX CORP -CLASS A | 2.60% | $45.46 | $42.37 | -6.8% | $204.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BEAM BEAM THERAPEUTICS INC | 2.29% | $51.87 | $24.45 | -52.9% | $304.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRCL CIRCLE INTERNET GROUP INC | 2.18% | $151.86 | $82.17 | -45.9% | $340.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMZN AMAZON.COM INC | 1.86% | $203.59* | $249.15 | +22.4% | $302M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACHR ARCHER AVIATION INC-A | 1.76% | $7.15 | $4.97 | -30.5% | $174.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KTOS KRATOS DEFENSE & SECURITY | 1.74% | $29.52 | $42.69 | +44.6% | $147.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BMNR BITMINE IMMERSION TECHNOLOGI | 1.70% | $46.72 | $26.43 | -43.4% | $250M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TWST TWIST BIOSCIENCE CORP | 1.59% | $57.69 | $193.24 | +234.9% | $1.5B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVDA NVIDIA CORP | 1.55% | $122.77* | $228.38 | +86.0% | $286.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSM TAIWAN SEMICONDUCTOR-SP ADR | 1.51% | $193.28 | $456.19 | +136.0% | $341.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XYZ BLOCK INC | 1.46% | $105.96* | $73.53 | -30.6% | $247.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TXG 10X GENOMICS INC-CLASS A | 1.37% | $44.13 | $90.36 | +104.8% | $1.1B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ILMN ILLUMINA INC | 1.34% | $111.86 | $273.68 | +144.7% | $421.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ARKB ARK 21SHARES BITCOIN ETF | 1.32% | $48.63 | $27.69 | -43.1% | $190.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
META META PLATFORMS INC-CLASS A | 1.31% | $393.89 | $725.18 | +84.1% | $216.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DE DEERE & CO | 1.30% | $430.98 | $671.55 | +55.8% | $283.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BLSH BULLISH | 1.21% | $51.63 | $34.89 | -32.4% | $168.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOG ALPHABET INC-CL C | 1.14% | $234.73 | $340.74 | +45.2% | $186M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NTRA NATERA INC | 1.11% | $120.48 | $413.31 | +243.1% | $302.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VCYT VERACYTE INC | 1.09% | $29.98* | $46.04 | +53.6% | $179M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DKNG DRAFTKINGS INC-CL A | 1.04% | $18.60 | $19.00 | +2.1% | $86.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RKLB ROCKET LAB CORP | 1.03% | $35.85 | $69.68 | +94.4% | $155.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RXRX RECURSION PHARMACEUTICALS-A | 1.01% | $9.36 | $4.13 | -55.9% | $154.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BIDU BAIDU INC - SPON ADR | 1.00% | $120.14 | $86.87 | -27.7% | $100.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRWV COREWEAVE INC-CL A | 0.91% | $52.45 | $87.12 | +66.1% | $167.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABNB AIRBNB INC-CLASS A | 0.88% | $128.89 | $160.65 | +24.6% | $157.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NTLA INTELLIA THERAPEUTICS INC | 0.85% | $30.63* | $12.06 | -60.6% | $171.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BWXT BWX TECHNOLOGIES INC | 0.77% | $140.08 | $137.00 | -2.2% | $91.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TTD TRADE DESK INC/THE -CLASS A | 0.74% | $56.90 | $12.17 | -78.6% | $35.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PD PAGERDUTY INC | 0.72% | $26.70 | $15.10 | -43.4% | $125.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SOFI SOFI TECHNOLOGIES INC | 0.71% | $14.70 | $15.72 | +6.9% | $64.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVAV AEROVIRONMENT INC | 0.70% | $159.89* | $142.22 | -11.1% | $61.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BABA ALIBABA GROUP HOLDING-SP ADR | 0.62% | $157.17 | $107.54 | -31.6% | $68.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LHX L3HARRIS TECHNOLOGIES INC | 0.60% | $260.18 | $236.78 | -9.0% | $73.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TRMB TRIMBLE INC | 0.53% | $76.32* | $57.11 | -25.2% | $58.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WGS GENEDX HOLDINGS CORP | 0.52% | $113.56 | $144.60 | +27.3% | $87.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GH GUARDANT HEALTH INC | 0.47% | $40.86 | $178.36 | +336.5% | $123.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TOST TOAST INC-CLASS A | 0.46% | $24.91 | $28.99 | +16.4% | $57M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PACB PACIFIC BIOSCIENCES OF CALIF | 0.46% | $10.30 | $2.37 | -77.0% | $88.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DASH DOORDASH INC - A | 0.46% | $243.04 | $183.55 | -24.5% | $56.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PSNL PERSONALIS INC | 0.42% | $15.76 | $16.28 | +3.3% | $128.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRWD CROWDSTRIKE HOLDINGS INC - A | 0.38% | $225.27 | $1,059.00 | +370.1% | $130.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MELI MERCADOLIBRE INC | 0.35% | $1,268.08* | $1,728.53 | +36.3% | $45.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PINS PINTEREST INC- CLASS A | 0.33% | $33.83 | $18.89 | -44.2% | $36.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IRDM IRIDIUM COMMUNICATIONS INC | 0.33% | $29.27 | $47.90 | +63.7% | $136.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SPOT SPOTIFY TECHNOLOGY SA | 0.30% | $233.74 | $487.38 | +108.5% | $38.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JOBY JOBY AVIATION INC | 0.29% | $8.42 | $9.07 | +7.7% | $30.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABSI ABSCI CORP | 0.29% | $3.58 | $10.77 | +201.1% | $135.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
U UNITY SOFTWARE INC | 0.29% | $69.60 | $40.93 | -41.2% | $39.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
QCOM QUALCOMM INC | 0.28% | $163.42 | $184.04 | +12.6% | $46M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NET CLOUDFLARE INC - CLASS A | 0.27% | $89.05 | $347.28 | +290.0% | $73M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CDNA CAREDX INC | 0.27% | $33.47 | $65.00 | +94.2% | $138.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SYM SYMBOTIC INC | 0.25% | $33.57 | $42.07 | +25.3% | $27M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SDGR SCHRODINGER INC | 0.25% | $47.84 | $31.05 | -35.1% | $65.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CERS CERUS CORP | 0.25% | $4.28* | $2.38 | -44.4% | $43.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LUNR INTUITIVE MACHINES INC | 0.25% | $10.16 | $14.24 | +40.2% | $32.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RBRK RUBRIK INC-A | 0.23% | $51.06 | $114.47 | +124.2% | $52M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADPT ADAPTIVE BIOTECHNOLOGIES | 0.23% | $21.21 | $28.90 | +36.3% | $61.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SRTA STRATA CRITICAL MEDICAL INC | 0.23% | $7.80 | $5.11 | -34.5% | $36.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IONS IONIS PHARMACEUTICALS INC | 0.22% | $39.71* | $44.65 | +12.4% | $18.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESLT ELBIT SYSTEMS LTD | 0.22% | $199.67* | $682.01 | +241.6% | $38.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CCJ CAMECO CORP | 0.22% | $50.34 | $86.67 | +72.2% | $30.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GTLB GITLAB INC-CL A | 0.22% | $49.23 | $47.25 | -4.0% | $40.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NRIX NURIX THERAPEUTICS INC | 0.20% | $11.77 | $23.71 | +101.4% | $38M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DDOG DATADOG INC - CLASS A | 0.20% | $135.51 | $273.85 | +102.1% | $60.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNPS SYNOPSYS INC | 0.19% | $381.73 | $434.94 | +13.9% | $27.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KDK KODIAK AI INC | 0.19% | $9.51 | $1.92 | -79.8% | $5.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ISRG INTUITIVE SURGICAL INC | 0.18% | $416.10 | $406.63 | -2.3% | $20M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
P EVERPURE INC-A | 0.18% | $47.52 | $130.78 | +175.2% | $52.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GENI GENIUS SPORTS LTD | 0.17% | $11.14 | $5.73 | -48.5% | $13.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PONY PONY AI INC | 0.16% | $20.66 | $6.54 | -68.3% | $10.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BFLY BUTTERFLY NETWORK INC | 0.16% | $7.72 | $8.96 | +16.0% | $56M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TDY TELEDYNE TECHNOLOGIES INC | 0.15% | $451.45 | $606.81 | +34.4% | $26.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NU NU HOLDINGS LTD/CAYMAN ISL-A | 0.15% | $10.48 | $12.66 | +20.8% | $16.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIG FIGMA INC-CL A | 0.14% | $51.87 | $21.02 | -59.5% | $12.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KLAR KLARNA GROUP PLC | 0.14% | $33.76 | $12.39 | -63.3% | $9.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AUR AURORA INNOVATION INC | 0.13% | $5.52 | $5.54 | +0.3% | $28.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAT CATERPILLAR INC | 0.13% | $290.05 | $810.79 | +179.5% | $27.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SE SEA LTD-ADR | 0.13% | $56.40 | $97.36 | +72.6% | $14.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PRME PRIME MEDICINE INC | 0.12% | $7.94 | $3.05 | -61.5% | $16.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FUTU FUTU HOLDINGS LTD-ADR | 0.12% | $103.41 | $110.55 | +6.9% | $11.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WRD WERIDE INC-ADR | 0.12% | $8.68 | $5.31 | -38.8% | $10.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
G13311116 Brera Holdings PLC | 0.11% | — | $0.78 | — | $7.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
Z ZILLOW GROUP INC - C | 0.11% | $77.65 | $27.13 | -65.1% | $6.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NXDR NEXTDOOR HOLDINGS INC | 0.11% | $3.91 | $2.43 | -37.9% | $18.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ARCT ARCTURUS THERAPEUTICS HOLDIN | 0.11% | $21.62 | $13.69 | -36.7% | $35.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
OKLO OKLO INC | 0.11% | $27.09 | $37.02 | +36.6% | $8.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NFLX NETFLIX INC | 0.10% | $93.76 | $69.58 | -25.8% | $11.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CMPS COMPASS PATHWAYS PLC | 0.10% | $8.35 | $18.66 | +123.5% | $40.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMGN AMGEN INC | 0.10% | $293.71 | $421.51 | +43.5% | $19.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GLBE GLOBAL-E ONLINE LTD | 0.10% | $30.48 | $39.73 | +30.4% | $14.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ETOR ETORO GROUP LTD-A | 0.09% | $57.46 | $25.70 | -55.3% | $10M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INCY INCYTE CORP | 0.09% | $81.36* | $121.35 | +49.1% | $16.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATAI ATAIBECKLEY INC | 0.09% | $4.09 | $5.27 | +28.9% | $17.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRM SALESFORCE INC | 0.09% | $266.30 | $229.57 | -13.8% | $11.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRTX VERTEX PHARMACEUTICALS INC | 0.08% | $260.68 | $522.81 | +100.6% | $13.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAI CARIS LIFE SCIENCES INC | 0.07% | $28.54 | $30.63 | +7.3% | $12.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KSPI JSC KASPI.KZ ADR | 0.07% | $91.19 | $94.06 | +3.1% | $12.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MASS 908 DEVICES INC | 0.07% | $31.21 | $12.34 | -60.5% | $24.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CNTN CANTON STRATEGIC HOLDINGS IN | 0.07% | $3.03 | $2.38 | -21.6% | $7.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INTU INTUIT INC | 0.06% | $421.42 | $275.71 | -34.6% | $4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VEEV VEEVA SYSTEMS INC-CLASS A | 0.06% | $250.30 | $428.18 | +71.1% | $17.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PYPL PAYPAL HOLDINGS INC | 0.06% | $62.81 | $52.53 | -16.4% | $8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ICE INTERCONTINENTAL EXCHANGE IN | 0.06% | $117.33 | $152.03 | +29.6% | $8.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GRMN GARMIN LTD | 0.05% | $161.44 | $286.84 | +77.7% | $11M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
QSI QUANTUM-SI INC | 0.05% | $7.41 | $1.07 | -85.6% | $7.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ARKK ARK INNOVATION ETF | 0.04% | $73.91 | $89.10 | +20.5% | $7.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HEI HEICO CORP | 0.04% | $179.80 | $303.18 | +68.6% | $5.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
438516106 Honeywell International Inc | 0.04% | $210.30 | $226.03 | +7.5% | $6.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADSK AUTODESK INC | 0.03% | $251.65* | $209.00 | -16.9% | $2.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LAB STANDARD BIOTOOLS INC | 0.03% | $2.63 | $0.74 | -71.8% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XRAY DENTSPLY SIRONA INC | 0.03% | $21.40 | $8.86 | -58.6% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SSYS STRATASYS LTD | 0.03% | $15.81* | $8.31 | -47.4% | $3.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PTC PTC INC | 0.02% | $139.40* | $140.30 | +0.6% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSFT MICROSOFT CORP | 0.02% | $423.31* | $512.90 | +21.2% | $3.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
881624209 TEVA PHARMACEUTICAL INDS LTD | 0.02% | $11.67 | $33.88 | +190.2% | $3.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSEM TOWER SEMICONDUCTOR LTD | 0.02% | $31.58 | $227.43 | +620.2% | $6.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XMTR XOMETRY INC-A | 0.02% | $22.50 | $102.85 | +357.1% | $5.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TBLA TABOOLA.COM LTD | 0.02% | $3.65 | $3.36 | -7.8% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PRNT THE 3D PRINTING ETF | 0.02% | $39.57 | $22.34 | -43.5% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LMT LOCKHEED MARTIN CORP | 0.02% | $396.04 | $509.25 | +28.6% | $3.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PRLB PROTO LABS INC | 0.02% | $113.83* | $94.85 | -16.7% | $5.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
URGN UROGEN PHARMA LTD | 0.02% | $12.71 | $40.63 | +219.5% | $4.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FROG JFROG LTD | 0.02% | $35.36 | $97.04 | +174.4% | $4.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MTLS MATERIALISE NV-ADR | 0.02% | $20.62* | $8.56 | -58.5% | $4.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MGIC MAGIC SOFTWARE ENTERPRISES | 0.02% | $12.61 | $25.75 | +104.2% | $2.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NNDM NANO DIMENSION LTD - ADR | 0.02% | $4.20 | $1.57 | -62.6% | $2.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CGNT COGNYTE SOFTWARE LTD | 0.02% | $7.65 | $8.69 | +13.6% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BWAY BRAINSWAY LTD-ADR | 0.02% | $19.02 | $19.80 | +4.1% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HPQ HP INC | 0.02% | $28.37* | $31.28 | +10.3% | $3.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ITRN ITURAN LOCATION AND CONTROL | 0.02% | $36.93 | $51.22 | +38.7% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLTK PLAYTIKA HOLDING CORP | 0.02% | $7.94 | $2.14 | -73.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TATT TAT TECHNOLOGIES LTD | 0.02% | $27.89 | $35.66 | +27.8% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NYAX NAYAX LTD | 0.01% | $34.54 | $47.76 | +38.3% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RSKD RISKIFIED LTD-A | 0.01% | $4.37 | $7.91 | +81.1% | $3.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PERI PERION NETWORK LTD | 0.01% | $8.08 | $8.69 | +7.5% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CLBT CELLEBRITE DI LTD | 0.01% | $10.60 | $11.26 | +6.3% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVMI NOVA LTD | 0.01% | $106.43 | $385.20 | +261.9% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CHKP CHECK POINT SOFTWARE TECH | 0.01% | $151.82 | $128.35 | -15.5% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INMD INMODE LTD | 0.01% | $25.50 | $14.17 | -44.4% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ALLT ALLOT LTD | 0.01% | $5.86 | $8.49 | +44.8% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RDWR RADWARE LTD | 0.01% | $22.46 | $29.81 | +32.8% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RDCM RADCOM LTD | 0.01% | $11.64 | $10.31 | -11.4% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MDWD MEDIWOUND LTD | 0.01% | $17.95 | $13.77 | -23.3% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AUDC AUDIOCODES LTD | 0.01% | $15.38 | $10.68 | -30.6% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GILT GILAT SATELLITE NETWORKS LTD | 0.01% | $6.70 | $9.87 | +47.3% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CYBR CYBERARK SOFTWARE LTD/ISRAEL | 0.01% | $144.07 | $446.06 | +209.6% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FVRR FIVERR INTERNATIONAL LTD | 0.01% | $36.56 | $8.62 | -76.4% | $807.8K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NICE NICE LTD - SPON ADR | 0.01% | $171.92 | $111.27 | -35.3% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAMT CAMTEK LTD | 0.01% | $47.63 | $155.25 | +226.0% | $2.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SMWB SIMILARWEB LTD | 0.01% | $9.47 | $7.76 | -18.1% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MNDY MONDAY.COM LTD | 0.01% | $180.51 | $78.46 | -56.5% | $919.9K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KALU KAISER ALUMINUM CORP | 0.01% | $93.10 | $144.82 | +55.6% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ODD ODDITY TECH LTD-CL A | 0.01% | $54.70 | $18.66 | -65.9% | $781.1K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DDD 3D SYSTEMS CORP | 0.01% | $14.99* | $3.60 | -76.0% | $3.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VLN VALENS SEMICONDUCTOR LTD | 0.01% | $1.85 | $1.88 | +1.4% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WIX WIX.COM LTD | 0.01% | $142.55 | $71.02 | -50.2% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PGY PAGAYA TECHNOLOGIES LTD -A | 0.01% | $11.59 | $17.32 | +49.5% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MBLY MOBILEYE GLOBAL INC-A | 0.01% | $24.98 | $7.39 | -70.4% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ALGN ALIGN TECHNOLOGY INC | 0.01% | $304.62* | $145.35 | -52.3% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NNOX NANO-X IMAGING LTD | 0.01% | $7.01 | $1.16 | -83.5% | $588.6K |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MOG.A MOOG INC-CLASS A | 0.01% | $90.04 | $381.47 | +323.7% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UPS UNITED PARCEL SERVICE-CL B | 0.01% | $139.58* | $93.44 | -33.1% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AME AMETEK INC | 0.01% | $168.31* | $247.73 | +47.2% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GE GENERAL ELECTRIC | 0.01% | $100.01 | $312.29 | +212.3% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
