Lee Ainslie portfolio · Q3 2026
Maverick Capital Ltd · CIK 0000934639 ·13F filings on SEC EDGAR
In Q3 2026, Maverick Capital Ltd reported 502 positions worth $12.8B. Its largest holding was NVDA at 6.6% of the portfolio, and the top 10 made up 49%. Its largest new position was DHR ($490.3M), and it sold out of DKS.
- NEW 377
- ADD 70
- REDUCE 51
- EXIT 54
Portfolio map
Each box is a position sized by its value. Color shows the change in shares from the previous quarter. The smallest 462 positions are grouped as one box.
Portfolio history
Q4 2025 to Q3 2026, 4 quarters
Weight of the largest holdings
The 7 holdings with the highest weight in any quarter shown, stacked with all others to 100%.
Holding timeline
Shade shows the weight in each quarter. A blank cell means the holding was not reported that quarter.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
NVDA NVIDIA CORP | 6.59% | $124.99 | $228.38 | +82.7% | $844.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSFT MICROSOFT CORP | 6.22% | $473.73 | $512.90 | +8.3% | $797.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
META META PLATFORMS INC-CLASS A | 5.90% | $606.51 | $725.18 | +19.6% | $755.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOG ALPHABET INC-CL C | 5.19% | $332.38 | $340.74 | +2.5% | $665.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INTC INTEL CORP | 4.85% | $78.68 | $120.23 | +52.8% | $621.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMZN AMAZON.COM INC | 4.74% | $185.39 | $249.15 | +34.4% | $608.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMD ADVANCED MICRO DEVICES | 4.00% | $319.32 | $611.76 | +91.6% | $512.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DHR DANAHER CORP | 3.82% | $221.55 | $221.55 | 0.0% | $490.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NU NU HOLDINGS LTD/CAYMAN ISL-A | 3.63% | $12.00 | $12.66 | +5.5% | $464.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSM TAIWAN SEMICONDUCTOR-SP ADR | 3.58% | $289.66 | $456.19 | +57.5% | $458.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GFL GFL ENVIRONMENTAL INC-SUB VT | 2.95% | $38.47 | $41.83 | +8.7% | $378.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PM PHILIP MORRIS INTERNATIONAL | 2.76% | $163.51 | $190.82 | +16.7% | $354.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MLM MARTIN MARIETTA MATERIALS | 2.55% | $479.81 | $479.81 | 0.0% | $327.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NTRA NATERA INC | 2.34% | $146.69 | $413.31 | +181.8% | $299.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INSM INSMED INC | 2.25% | $107.73 | $114.14 | +6.0% | $287.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RGEN REPLIGEN CORP | 2.13% | $122.19 | $192.23 | +57.3% | $272.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MNST MONSTER BEVERAGE CORP | 2.10% | $54.59 | $41.62 | -23.8% | $269.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNOW SNOWFLAKE INC | 2.02% | $254.50 | $339.56 | +33.4% | $258.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MDLN MEDLINE INC-CL A | 1.91% | $34.70 | $34.70 | 0.0% | $244.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SHW SHERWIN-WILLIAMS CO/THE | 1.88% | $336.82 | $323.27 | -4.0% | $240.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ELS EQUITY LIFESTYLE PROPERTIES | 1.84% | $58.33 | $58.33 | 0.0% | $235.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CPT CAMDEN PROPERTY TRUST | 1.79% | $106.17 | $96.73 | -8.9% | $230M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DPC DPC HOLDINGS PLC | 1.69% | $49.06 | $42.26 | -13.9% | $216.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RTX RTX CORP | 1.65% | $170.11 | $185.65 | +9.1% | $212M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 1.58% | — | — | — | $202.6M | |
CVNA CARVANA CO | 1.57% | $74.62 | $62.54 | -16.2% | $201.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMO THERMO FISHER SCIENTIFIC INC | 1.57% | $675.05 | $675.05 | 0.0% | $200.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VOYA VOYA FINANCIAL INC | 1.30% | $91.52 | $94.48 | +3.2% | $166.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LITE LUMENTUM HOLDINGS INC | 1.13% | $969.40 | $971.26 | +0.2% | $144.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MIR MIRION TECHNOLOGIES INC | 1.05% | $16.39 | $14.12 | -13.9% | $134.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
A AGILENT TECHNOLOGIES INC | 1.01% | $172.31 | $172.31 | 0.0% | $129M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LPX LOUISIANA-PACIFIC CORP | 1.00% | $64.55 | $64.55 | 0.0% | $127.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MANE VERADERMICS INC | 0.89% | $122.66 | $121.23 | -1.2% | $114.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TECH BIO-TECHNE CORP | 0.87% | $55.56 | $72.47 | +30.4% | $111.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
STX SEAGATE TECHNOLOGY HOLDINGS | 0.86% | $922.77 | $922.34 | 0.0% | $110M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BLTE BELITE BIO INC - ADR | 0.81% | $159.53 | $169.82 | +6.4% | $103.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FLR FLUOR CORP | 0.73% | $48.01 | $47.88 | -0.3% | $93M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROIV ROIVANT SCIENCES LTD | 0.66% | $30.97 | $36.57 | +18.1% | $84.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 0.64% | — | — | — | $81.4M | |
PCVX VAXCYTE INC | 0.60% | $74.84 | $56.90 | -24.0% | $77.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COF CAPITAL ONE FINANCIAL CORP | 0.46% | $205.19 | $193.07 | -5.9% | $58.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TXG 10X GENOMICS INC-CLASS A | 0.38% | $90.36 | $90.36 | 0.0% | $48.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NAMS NEWAMSTERDAM PHARMA CO NV | 0.35% | $27.54 | $24.32 | -11.7% | $45.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WVE WAVE LIFE SCIENCES INC | 0.28% | $3.70 | $3.70 | 0.0% | $36M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
| 0.22% | — | — | — | $28.2M | |
IVVD INVIVYD INC | 0.17% | $1.82 | $0.87 | -52.1% | $21.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MAIR MADISON AIR SOLUTIONS CORP-A | 0.13% | $24.60 | $24.60 | 0.0% | $16.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RCKT ROCKET PHARMACEUTICALS INC | 0.08% | $9.81 | $2.63 | -73.2% | $10.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOGL ALPHABET INC-CL A | 0.05% | $344.08 | $344.08 | 0.0% | $6.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COST COSTCO WHOLESALE CORP | 0.04% | $910.34 | $910.34 | 0.0% | $4.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PG PROCTER & GAMBLE CO/THE | 0.03% | $145.28 | $145.28 | 0.0% | $4.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNY SANOFI-ADR | 0.03% | $43.28 | $41.23 | -4.7% | $4.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GS GOLDMAN SACHS GROUP INC | 0.03% | $900.36 | $900.36 | 0.0% | $4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EPC EDGEWELL PERSONAL CARE CO | 0.03% | $22.88 | $26.98 | +17.9% | $4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MO ALTRIA GROUP INC | 0.03% | $66.16 | $67.34 | +1.8% | $3.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
C CITIGROUP INC | 0.03% | $129.48 | $129.48 | 0.0% | $3.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BAC BANK OF AMERICA CORP | 0.03% | $54.43 | $54.43 | 0.0% | $3.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DELL DELL TECHNOLOGIES -C | 0.03% | $492.04 | $537.95 | +9.3% | $3.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JJSF J & J SNACK FOODS CORP | 0.03% | $73.45 | $76.45 | +4.1% | $3.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PRGO PERRIGO CO PLC | 0.03% | $10.39 | $14.76 | +42.1% | $3.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNDK SANDISK CORP | 0.03% | $1,901.45 | $1,739.89 | -8.5% | $3.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PH PARKER HANNIFIN CORP | 0.02% | $955.42 | $955.42 | 0.0% | $3.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ELF ELF BEAUTY INC | 0.02% | $100.97 | $100.97 | 0.0% | $3.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADBE ADOBE INC | 0.02% | $239.94 | $239.94 | 0.0% | $3.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CNQ CANADIAN NATURAL RESOURCES | 0.02% | $48.18 | $47.07 | -2.3% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CVX CHEVRON CORP | 0.02% | $204.21 | $204.21 | 0.0% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REYN REYNOLDS CONSUMER PRODUCTS I | 0.02% | $23.46 | $21.62 | -7.9% | $3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAG CONAGRA BRANDS INC | 0.02% | $15.03 | $13.44 | -10.6% | $2.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SPB SPECTRUM BRANDS HOLDINGS INC | 0.02% | $63.63 | $79.51 | +25.0% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LRCX LAM RESEARCH CORP | 0.02% | $379.15 | $328.51 | -13.4% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SU SUNCOR ENERGY INC | 0.02% | $66.95 | $67.87 | +1.4% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PFE PFIZER INC | 0.02% | $28.52 | $28.52 | 0.0% | $2.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMAT APPLIED MATERIALS INC | 0.02% | $392.27 | $511.38 | +30.4% | $2.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MCK MCKESSON CORP | 0.02% | $853.81 | $853.81 | 0.0% | $2.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVS NOVARTIS AG-SPONSORED ADR | 0.02% | $145.76 | $142.57 | -2.2% | $2.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AIG AMERICAN INTERNATIONAL GROUP | 0.02% | $74.42 | $74.42 | 0.0% | $2.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ITW ILLINOIS TOOL WORKS | 0.02% | $257.28 | $257.28 | 0.0% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MU MICRON TECHNOLOGY INC | 0.02% | $1,128.20 | $1,065.11 | -5.6% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KR KROGER CO | 0.02% | $58.62 | $58.62 | 0.0% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAT CATERPILLAR INC | 0.02% | $810.79 | $810.79 | 0.0% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VLO VALERO ENERGY CORP | 0.02% | $387.61 | $387.61 | 0.0% | $2.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BG BUNGE GLOBAL SA | 0.02% | $118.99 | $106.95 | -10.1% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CI THE CIGNA GROUP | 0.02% | $271.83 | $271.83 | 0.0% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
USB US BANCORP | 0.02% | $57.76 | $57.76 | 0.0% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TD TORONTO-DOMINION BANK | 0.02% | $113.16 | $117.58 | +3.9% | $2.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WDC WESTERN DIGITAL CORP | 0.02% | $521.98 | $454.46 | -12.9% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MRVL MARVELL TECHNOLOGY INC | 0.02% | $184.34 | $264.21 | +43.3% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PBH PRESTIGE CONSUMER HEALTHCARE | 0.02% | $47.27 | $45.87 | -3.0% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MS MORGAN STANLEY | 0.02% | $188.08 | $188.08 | 0.0% | $2.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INTU INTUIT INC | 0.02% | $275.71 | $275.71 | 0.0% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KO COCA-COLA CO/THE | 0.02% | $73.97 | $86.08 | +16.4% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GEV GE VERNOVA INC | 0.02% | $1,059.39 | $950.49 | -10.3% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ALC ALCON INC | 0.02% | $70.21 | $64.75 | -7.8% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
35168W103 FRACTYL HEALTH INC | 0.02% | $7.40 | $0.54 | -92.6% | $2.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACN ACCENTURE PLC-CL A | 0.02% | $183.37 | $183.37 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BKNG BOOKING HOLDINGS INC | 0.02% | $162.91 | $162.91 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CFG CITIZENS FINANCIAL GROUP | 0.02% | $63.76 | $63.76 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BMY BRISTOL-MYERS SQUIBB CO | 0.02% | $62.40 | $62.40 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VEEV VEEVA SYSTEMS INC-CLASS A | 0.02% | $285.45 | $285.45 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WFC WELLS FARGO & CO | 0.02% | $80.05 | $80.05 | 0.0% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASML ASML HOLDING NV-NY REG SHS | 0.02% | $1,108.92 | $1,811.67 | +63.4% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADI ANALOG DEVICES INC | 0.02% | $396.95 | $396.71 | -0.1% | $2.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SKHY SK HYNIX INC-ADR | 0.02% | $184.15 | $184.15 | 0.0% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LMT LOCKHEED MARTIN CORP | 0.02% | $509.25 | $509.25 | 0.0% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NEM NEWMONT CORP | 0.02% | $115.34 | $115.34 | 0.0% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BNS BANK OF NOVA SCOTIA | 0.02% | $72.76 | $91.02 | +25.1% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GD GENERAL DYNAMICS CORP | 0.02% | $331.83 | $331.83 | 0.0% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROK ROCKWELL AUTOMATION INC | 0.02% | $435.33 | $435.33 | 0.0% | $2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SEB SEABOARD CORP | 0.02% | $4,514.83 | $3,948.00 | -12.6% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COCO VITA COCO CO INC/THE | 0.01% | $43.77 | $57.24 | +30.8% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
B BARRICK MINING CORP | 0.01% | $40.49 | $40.67 | +0.4% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRM SALESFORCE INC | 0.01% | $229.57 | $229.57 | 0.0% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MET METLIFE INC | 0.01% | $94.16 | $94.16 | 0.0% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UNH UNITEDHEALTH GROUP INC | 0.01% | $367.08 | $367.08 | 0.0% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ANET ARISTA NETWORKS INC | 0.01% | $178.57 | $203.59 | +14.0% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DHI DR HORTON INC | 0.01% | $136.65 | $136.65 | 0.0% | $1.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVGO BROADCOM INC | 0.01% | $377.75 | $351.19 | -7.0% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EMR EMERSON ELECTRIC CO | 0.01% | $155.10 | $155.10 | 0.0% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JBL JABIL INC | 0.01% | $318.09 | $286.86 | -9.8% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BRK.B BERKSHIRE HATHAWAY INC-CL B | 0.01% | $497.95 | $497.95 | 0.0% | $1.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DG DOLLAR GENERAL CORP | 0.01% | $119.58 | $119.58 | 0.0% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABNB AIRBNB INC-CLASS A | 0.01% | $160.65 | $160.65 | 0.0% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BE BLOOM ENERGY CORP- A | 0.01% | $276.98 | $276.98 | 0.0% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HPE HEWLETT PACKARD ENTERPRISE | 0.01% | $51.16 | $63.89 | +24.9% | $1.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CVS CVS HEALTH CORP | 0.01% | $85.69 | $85.69 | 0.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PNC PNC FINANCIAL SERVICES GROUP | 0.01% | $222.26 | $222.26 | 0.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GM GENERAL MOTORS CO | 0.01% | $77.00 | $77.00 | 0.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VICI VICI PROPERTIES INC | 0.01% | $22.97 | $22.97 | 0.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AXP AMERICAN EXPRESS CO | 0.01% | $304.10 | $304.10 | 0.0% | $1.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PWR QUANTA SERVICES INC | 0.01% | $642.51 | $642.51 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NOC NORTHROP GRUMMAN CORP | 0.01% | $483.48 | $483.48 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAH CARDINAL HEALTH INC | 0.01% | $222.50 | $222.50 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RNR RENAISSANCERE HOLDINGS LTD | 0.01% | $318.23 | $318.23 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TPB TURNING POINT BRANDS INC | 0.01% | $70.97 | $58.70 | -17.3% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LHX L3HARRIS TECHNOLOGIES INC | 0.01% | $236.78 | $236.78 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SSNC SS&C TECHNOLOGIES HOLDINGS | 0.01% | $77.07 | $77.07 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIZZ NATIONAL BEVERAGE CORP | 0.01% | $29.20 | $29.20 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TJX TJX COMPANIES INC | 0.01% | $132.31 | $132.31 | 0.0% | $1.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TER TERADYNE INC | 0.01% | $449.61 | $400.91 | -10.8% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DOC HEALTHPEAK PROPERTIES INC | 0.01% | $19.97 | $19.97 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HCA HCA HEALTHCARE INC | 0.01% | $426.74 | $426.74 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VST VISTRA CORP | 0.01% | $138.35 | $138.35 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LEA LEAR CORP | 0.01% | $118.03 | $118.03 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DIS WALT DISNEY CO/THE | 0.01% | $104.90 | $104.90 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REGN REGENERON PHARMACEUTICALS | 0.01% | $758.27 | $758.27 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CMI CUMMINS INC | 0.01% | $516.57 | $516.57 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HAS HASBRO INC | 0.01% | $87.68 | $87.68 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NKE NIKE INC -CL B | 0.01% | $35.40 | $35.40 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRT VERTIV HOLDINGS CO-A | 0.01% | $241.31 | $241.31 | 0.0% | $1.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ELV ELEVANCE HEALTH INC | 0.01% | $388.82 | $388.82 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APH AMPHENOL CORP-CL A | 0.01% | $87.41 | $84.30 | -3.6% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNX TD SYNNEX CORP | 0.01% | $261.55 | $256.85 | -1.8% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BTI BRITISH AMERICAN TOB-SP ADR | 0.01% | $54.16 | $54.40 | +0.5% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ORA ORMAT TECHNOLOGIES INC | 0.01% | $91.49 | $91.49 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TFC TRUIST FINANCIAL CORP | 0.01% | $46.30 | $46.30 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FLEX FLEX LTD | 0.01% | $133.17 | $109.99 | -17.4% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WPC WP CAREY INC | 0.01% | $64.63 | $64.63 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FHN FIRST HORIZON CORP | 0.01% | $23.02 | $23.02 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FFIV F5 INC | 0.01% | $429.16 | $445.18 | +3.7% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LUV SOUTHWEST AIRLINES CO | 0.01% | $41.64 | $41.64 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NFLX NETFLIX INC | 0.01% | $69.58 | $69.58 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MGA MAGNA INTERNATIONAL INC | 0.01% | $63.71 | $63.71 | 0.0% | $1.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTNT FORTINET INC | 0.01% | $178.76 | $178.76 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CM CAN IMPERIAL BK OF COMMERCE | 0.01% | $110.18 | $110.18 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COHR COHERENT CORP | 0.01% | $260.07 | $287.81 | +10.7% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MMM 3M CO | 0.01% | $164.15 | $164.15 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTV FORTIVE CORP | 0.01% | $54.81 | $54.81 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TT TRANE TECHNOLOGIES PLC | 0.01% | $451.98 | $451.98 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ARW ARROW ELECTRONICS INC | 0.01% | $220.28 | $227.00 | +3.1% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UPS UNITED PARCEL SERVICE-CL B | 0.01% | $93.44 | $93.44 | 0.0% | $1.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MDT MEDTRONIC PLC | 0.01% | $86.29 | $86.29 | 0.0% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SLF SUN LIFE FINANCIAL INC | 0.01% | $78.06 | $77.97 | -0.1% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MKSI MKS INC | 0.01% | $248.28 | $265.36 | +6.9% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GIB CGI INC | 0.01% | $68.09 | $68.09 | 0.0% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MFC MANULIFE FINANCIAL CORP | 0.01% | $35.35 | $42.63 | +20.6% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ALLY ALLY FINANCIAL INC | 0.01% | $37.62 | $37.62 | 0.0% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMGN AMGEN INC | 0.01% | $421.51 | $421.51 | 0.0% | $1.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
