Chuck Royce portfolio · Q1 2026
Royce & Associates LP · CIK 0000906304 ·13F filings on SEC EDGAR
In Q1 2026, Royce & Associates LP reported 774 positions worth $10.1B. Its largest holding was ACA at 1.3% of the portfolio, and the top 10 made up 9%. Its largest new position was DOCN ($19.3M), and it sold out of TGNA.
- NEW 58
- ADD 353
- REDUCE 284
- EXIT 45
Portfolio map
Each box is a position sized by its value. Color shows the change in shares from the previous quarter. The smallest 734 positions are grouped as one box.
Portfolio history
Q4 2025 to Q1 2026, 2 quarters
Weight of the largest holdings
The 7 holdings with the highest weight in any quarter shown, stacked with all others to 100%.
Holding timeline
Shade shows the weight in each quarter. A blank cell means the holding was not reported that quarter.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
ACA ARCOSA INC | 1.31% | $42.06 | $146.15 | +247.5% | $183M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KWR QUAKER CHEMICAL CORPORATION | 1.01% | $122.54* | $157.76 | +28.7% | $130M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JBTM JBT MAREL CORP | 1.00% | $91.61* | $105.59 | +15.3% | $83.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESE ESCO TECHNOLOGIES INC | 0.95% | $84.50 | $265.11 | +213.8% | $90.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MKSI MKS INC | 0.92% | $80.02* | $265.36 | +231.6% | $107.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AGO ASSURED GUARANTY LTD | 0.79% | — | $67.72 | — | $66.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESAB ESAB CORP | 0.78% | $67.93 | $65.88 | -3.0% | $53.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SEIC SEI INVESTMENTS COMPANY | 0.77% | $58.02* | $102.66 | +76.9% | $102.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IGIC INTERNATIONAL GENERAL INSURA | 0.77% | $13.05 | $24.30 | +86.2% | $78.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UFPI UFP INDUSTRIES INC | 0.75% | $81.15 | $77.22 | -4.8% | $63.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LCII LCI INDUSTRIES | 0.74% | $97.00 | $83.67 | -13.7% | $51M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IPAR INTERPARFUMS INC | 0.74% | $79.43* | $110.96 | +39.7% | $91.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EXPO EXPONENT INC | 0.74% | $70.50 | $65.42 | -7.2% | $74.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LFUS LITTELFUSE INC | 0.73% | $253.71* | $423.74 | +67.0% | $91.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRUS CIRRUS LOGIC INC | 0.72% | $64.10* | $119.97 | +87.2% | $60.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IESC IES HOLDINGS INC | 0.70% | $42.91 | $642.16 | +1,396.4% | $95.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KAI KADANT INC | 0.69% | $176.42* | $261.52 | +48.2% | $62.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RBC RBC BEARINGS INC | 0.66% | $141.11* | $499.23 | +253.8% | $61.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESI ELEMENT SOLUTIONS INC | 0.66% | $15.68 | $36.28 | +131.3% | $71.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ONTO ONTO INNOVATION INC | 0.64% | $84.33 | $307.82 | +265.0% | $97.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AAP ADVANCE AUTO PARTS INC | 0.64% | $52.14 | $38.91 | -25.4% | $47.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DORM DORMAN PRODUCTS INC | 0.64% | $89.87* | $122.60 | +36.4% | $75.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FSV FIRSTSERVICE CORP | 0.63% | $129.03 | $127.88 | -0.9% | $58.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NGVT INGEVITY CORP | 0.62% | $45.52 | $70.75 | +55.4% | $62.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
COHU COHU INC | 0.61% | $25.64* | $68.14 | +165.8% | $138.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VVV VALVOLINE INC | 0.60% | $34.27 | $30.14 | -12.0% | $54.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NPO ENPRO INC | 0.59% | $117.44 | $306.26 | +160.8% | $72.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASO ACADEMY SPORTS & OUTDOORS IN | 0.58% | $55.89 | $48.09 | -14.0% | $50.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SII SPROTT INC | 0.57% | $35.78 | $119.38 | +233.7% | $48.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
G5S37H101 MAREX GROUP PLC | 0.55% | $25.66 | $60.92 | +137.4% | $76.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KFY KORN FERRY | 0.52% | $56.45* | $71.59 | +26.8% | $59.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BRC BRADY CORPORATION - CL A | 0.51% | $60.64 | $83.49 | +37.7% | $53.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CPRX CATALYST PHARMACEUTICALS INC | 0.51% | $14.26 | $31.43 | +120.4% | $65.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CGNX COGNEX CORP | 0.50% | $43.51* | $60.65 | +39.4% | $62.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CECO CECO ENVIRONMENTAL CORP | 0.49% | $22.71 | $69.64 | +206.7% | $57.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RLI RLI CORP | 0.49% | $70.65* | $55.31 | -21.7% | $47.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SSD SIMPSON MANUFACTURING CO INC | 0.48% | $99.43* | $170.88 | +71.9% | $48.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RBA RB GLOBAL INC | 0.47% | $67.79 | $81.39 | +20.1% | $40.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IMAX IMAX CORP | 0.47% | $17.13 | $54.80 | +219.8% | $68.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UCTT ULTRA CLEAN HOLDINGS INC | 0.47% | $22.96* | $81.06 | +253.0% | $61.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VMI VALMONT INDUSTRIES | 0.47% | $147.45* | $462.98 | +214.0% | $54.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KN KNOWLES CORP | 0.46% | $17.98 | $37.15 | +106.6% | $67.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AGI ALAMOS GOLD INC-CLASS A | 0.45% | $5.18* | $32.39 | +525.7% | $33.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CIGI COLLIERS INTL GR-SUBORD VOT | 0.45% | $101.90 | $89.80 | -11.9% | $38M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VNT VONTIER CORP | 0.45% | $32.11 | $31.40 | -2.2% | $40M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MHO M/I HOMES INC | 0.45% | $103.69 | $135.13 | +30.3% | $49.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TRNS TRANSCAT INC | 0.45% | $67.36 | $88.42 | +31.3% | $54.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATMU ATMUS FILTRATION TECHNOLOGIE | 0.44% | $33.68 | $43.42 | +28.9% | $33.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BC BRUNSWICK CORP | 0.44% | $73.60 | $64.24 | -12.7% | $38.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DGII DIGI INTERNATIONAL INC | 0.43% | $19.25* | $76.23 | +296.0% | $69.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FORM FORMFACTOR INC | 0.43% | $33.37* | $149.31 | +347.5% | $67.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LECO LINCOLN ELECTRIC HOLDINGS | 0.43% | $70.04* | $264.58 | +277.8% | $46M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BKU BANKUNITED INC | 0.43% | $25.73 | $42.20 | +64.0% | $40.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LAZ LAZARD INC | 0.41% | $42.47 | $36.23 | -14.7% | $35.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SMP STANDARD MOTOR PRODS | 0.40% | $36.86* | $37.10 | +0.7% | $43.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BBSI BARRETT BUSINESS SVCS INC | 0.40% | $25.28 | $30.26 | +19.7% | $41.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KBR KBR INC | 0.40% | $34.82* | $35.16 | +1.0% | $38.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HCSG HEALTHCARE SERVICES GROUP | 0.39% | $12.03* | $20.45 | +70.0% | $43.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TECH BIO-TECHNE CORP | 0.39% | $59.59* | $72.47 | +21.6% | $55.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ICHR ICHOR HOLDINGS LTD | 0.39% | $23.59 | $61.86 | +162.2% | $52.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RS RELIANCE INC | 0.39% | $87.18* | $384.75 | +341.4% | $49.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADTN ADTRAN HOLDINGS INC | 0.39% | $9.43 | $6.83 | -27.5% | $21.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AAON AAON INC | 0.39% | $76.51 | $82.76 | +8.2% | $39.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KLIC KULICKE & SOFFA INDUSTRIES | 0.38% | $35.87* | $31.42 | -12.4% | $18.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HCKT HACKETT GROUP INC/THE | 0.38% | $19.23* | $10.05 | -47.7% | $29.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ANDG ANDERSEN GROUP INC - A | 0.38% | $26.51 | $54.40 | +105.2% | $76.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VCTR VICTORY CAPITAL HOLDING - A | 0.38% | $61.52 | $110.60 | +79.8% | $64.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EVR EVERCORE INC - A | 0.37% | $245.55 | $257.50 | +4.9% | $32.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JJSF J & J SNACK FOODS CORP | 0.37% | $86.93 | $76.45 | -12.1% | $36.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LASR NLIGHT INC | 0.37% | $14.88 | $38.95 | +161.7% | $25.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
UTI UNIVERSAL TECHNICAL INSTITUT | 0.37% | $15.51* | $18.67 | +20.3% | $19.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LSTR LANDSTAR SYSTEM INC | 0.36% | $98.23* | $168.64 | +71.7% | $38.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WDFC WD-40 CO | 0.36% | $197.97 | $201.97 | +2.0% | $36.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSM MSC INDUSTRIAL DIRECT CO-A | 0.35% | $80.01 | $123.72 | +54.6% | $47.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GHM GRAHAM CORP | 0.35% | $27.37* | $86.31 | +215.4% | $38.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APAM ARTISAN PARTNERS ASSET MA -A | 0.35% | $31.92* | $36.12 | +13.1% | $35.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
OBK ORIGIN BANCORP INC | 0.35% | $34.97 | $52.25 | +49.4% | $44.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HIFS HINGHAM INSTITUTION FOR SVGS | 0.33% | $216.21 | $282.59 | +30.7% | $33.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VC VISTEON CORP | 0.33% | $99.27 | $86.68 | -12.7% | $31.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMRC AMERESCO INC-CL A | 0.31% | $27.08 | $20.71 | -23.5% | $25.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WTTR SELECT WATER SOLUTIONS INC | 0.31% | $8.96 | $19.79 | +120.8% | $41.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NWPX NWPX INFRASTRUCTURE INC | 0.31% | $25.08* | $103.03 | +310.7% | $41.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BRSL BRIGHTSTAR LOTTERY PLC | 0.30% | $15.03 | $9.99 | -33.5% | $24.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAMT CAMTEK LTD | 0.30% | $53.93 | $155.25 | +187.9% | $31.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SBCF SEACOAST BANKING CORP/FL | 0.30% | $26.85 | $31.83 | +18.6% | $32M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HOMB HOME BANCSHARES INC | 0.30% | $19.39 | $28.18 | +45.3% | $31.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NPKI NPK INTERNATIONAL INC | 0.30% | $6.53* | $11.42 | +74.8% | $23.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LMB LIMBACH HOLDINGS INC | 0.29% | $59.25 | $48.93 | -17.4% | $18.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MORN MORNINGSTAR INC | 0.29% | $135.21* | $190.04 | +40.6% | $33.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APG API GROUP CORP | 0.29% | $9.63 | $38.60 | +300.9% | $28.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SLGN SILGAN HOLDINGS INC | 0.29% | $30.30 | $34.75 | +14.7% | $26.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PACS PACS GROUP INC | 0.29% | $20.12 | $41.55 | +106.5% | $37.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVMI NOVA LTD | 0.28% | $93.09* | $385.20 | +313.8% | $25.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MATX MATSON INC | 0.28% | $114.46 | $219.64 | +91.9% | $38.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MOV MOVADO GROUP INC | 0.28% | $28.22* | $33.28 | +17.9% | $38.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NOMD NOMAD FOODS LTD | 0.28% | $14.81 | $10.33 | -30.3% | $30.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LYTS LSI INDUSTRIES INC | 0.28% | $15.13* | $20.75 | +37.2% | $31.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TKR TIMKEN CO | 0.27% | $72.04 | $116.75 | +62.1% | $32M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WD WALKER & DUNLOP INC | 0.27% | $76.06 | $35.11 | -53.8% | $21.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TOWN TOWNE BANK | 0.26% | $30.69 | $35.65 | +16.1% | $28.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LNN LINDSAY CORP | 0.26% | $82.95* | $111.94 | +34.9% | $25M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TTMI TTM TECHNOLOGIES | 0.26% | $41.57* | $122.84 | +195.5% | $33.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
YETI YETI HOLDINGS INC | 0.26% | $36.04 | $41.02 | +13.8% | $29.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
M MACY'S INC | 0.25% | $16.24 | $22.77 | +40.2% | $31.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CMC COMMERCIAL METALS CO | 0.25% | $44.53 | $62.10 | +39.5% | $25.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVST ENVISTA HOLDINGS CORP | 0.25% | $19.71 | $23.47 | +19.1% | $23M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INVA INNOVIVA INC | 0.24% | $19.39 | $21.21 | +9.4% | $22.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HRB H&R BLOCK INC | 0.24% | $35.84 | $40.85 | +14.0% | $31.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MBIN MERCHANTS BANCORP/IN | 0.24% | $39.53 | $48.96 | +23.9% | $27.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMDX TRANSMEDICS GROUP INC | 0.24% | $61.18 | $99.41 | +62.5% | $24.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESTA ESTABLISHMENT LABS HOLDINGS | 0.24% | $50.22 | $64.17 | +27.8% | $27.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATRO ASTRONICS CORP | 0.24% | $16.89* | $67.42 | +299.1% | $24.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FROG JFROG LTD | 0.24% | $33.39 | $97.04 | +190.6% | $49.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WWD WOODWARD INC | 0.24% | $60.51* | $328.59 | +443.1% | $22M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MMS MAXIMUS INC | 0.24% | $70.74 | $53.19 | -24.8% | $19.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SKY CHAMPION HOMES INC | 0.24% | $57.84 | $85.70 | +48.2% | $27.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WHD CACTUS INC - A | 0.23% | $41.43 | $62.22 | +50.2% | $30.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GABC GERMAN AMERICAN BANCORP | 0.23% | $38.67 | $48.36 | +25.1% | $26.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RL RALPH LAUREN CORP | 0.22% | $98.78 | $355.07 | +259.5% | $23.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NTB BANK OF N.T. BUTTERFIELD&SON | 0.22% | $29.75 | $57.86 | +94.5% | $25.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLGO PELAGOS INSURANCE CAPITAL LT | 0.22% | $18.09 | $23.66 | +30.8% | $28.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MG MISTRAS GROUP INC | 0.22% | $9.04 | $21.06 | +132.9% | $32.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BFST BUSINESS FIRST BANCSHARES | 0.22% | $22.52 | $30.09 | +33.6% | $25.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EBF ENNIS INC | 0.22% | $19.26* | $22.51 | +16.9% | $23.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
POWL POWELL INDUSTRIES INC | 0.22% | $36.43* | $184.47 | +406.4% | $7.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CBZ CBIZ INC | 0.22% | $48.35 | $54.69 | +13.1% | $45.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTAI FTAI AVIATION LTD | 0.22% | $66.79 | $167.03 | +150.1% | $15.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NSP INSPERITY INC | 0.22% | $51.56 | $46.59 | -9.6% | $38.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LXFR LUXFER HOLDINGS PLC | 0.22% | $16.20 | $17.27 | +6.6% | $31.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VSEC VSE CORP | 0.21% | $54.60 | $164.70 | +201.7% | $19.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BCML BAYCOM CORP | 0.21% | $23.47 | $30.34 | +29.3% | $21.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMSF AMERISAFE INC | 0.21% | $47.73 | $33.83 | -29.1% | $21.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DFIN DONNELLEY FINANCIAL SOLUTION | 0.21% | $51.22 | $47.19 | -7.9% | $21.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLPC PREFORMED LINE PRODUCTS CO | 0.21% | $64.70* | $407.20 | +529.4% | $31.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MOD MODINE MANUFACTURING CO | 0.21% | $41.18 | $187.20 | +354.6% | $18.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ONT ONTERRIS INC | 0.21% | $21.48 | $13.38 | -37.7% | $12.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LGN LEGENCE CORP-CL A | 0.20% | $43.03 | $107.36 | +149.5% | $39.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SD SANDRIDGE ENERGY INC | 0.20% | $12.14 | $13.49 | +11.2% | $17M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MTDR MATADOR RESOURCES CO | 0.20% | $36.66* | $51.58 | +40.7% | $16.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PI IMPINJ INC | 0.20% | $87.17 | $179.29 | +105.7% | $35.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROAD CONSTRUCTION PARTNERS INC-A | 0.20% | $24.28 | $90.03 | +270.8% | $16.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SLVM SYLVAMO CORP | 0.20% | $40.81 | $32.68 | -19.9% | $15.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AGX ARGAN INC | 0.20% | $126.04 | $377.95 | +199.9% | $13.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DNOW DNOW INC | 0.19% | $12.26 | $15.50 | +26.5% | $25.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KGS KODIAK GAS SERVICES INC | 0.19% | $38.17 | $52.97 | +38.8% | $17.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INTT INTEST CORP | 0.19% | $10.63 | $11.83 | +11.3% | $16.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSEM TOWER SEMICONDUCTOR LTD | 0.19% | $72.30 | $227.43 | +214.6% | $25.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RNR RENAISSANCERE HOLDINGS LTD | 0.19% | $171.79 | $318.23 | +85.2% | $20.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DOCN DIGITALOCEAN HOLDINGS INC | 0.19% | $85.78 | $133.39 | +55.5% | $29.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BELFB BEL FUSE INC-CL B | 0.19% | $68.32 | $244.12 | +257.3% | $23.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TREX TREX COMPANY INC | 0.19% | $36.04 | $43.56 | +20.9% | $22.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSA MSA SAFETY INC | 0.19% | $168.59 | $177.88 | +5.5% | $20.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IOSP INNOSPEC INC | 0.19% | $84.29* | $95.32 | +13.1% | $24.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LOB LIVE OAK BANCSHARES INC | 0.19% | $33.62 | $36.19 | +7.6% | $20.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
QNST QUINSTREET INC | 0.19% | $11.15* | $15.01 | +34.6% | $23.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATEN A10 NETWORKS INC | 0.19% | $12.15* | $27.11 | +123.1% | $22.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LBRT LIBERTY ENERGY INC | 0.19% | $18.81 | $18.22 | -3.1% | $12M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MC MOELIS & CO - CLASS A | 0.19% | $54.02* | $57.52 | +6.5% | $19M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TDS TELEPHONE AND DATA SYSTEMS | 0.19% | $41.84 | $33.92 | -18.9% | $15.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SAIA SAIA INC | 0.19% | $318.01 | $333.74 | +4.9% | $17.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AIR AAR CORP | 0.18% | $40.75 | $101.47 | +149.0% | $17.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AAOI APPLIED OPTOELECTRONICS INC | 0.18% | $9.62 | $99.26 | +931.4% | $21.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APEI AMERICAN PUBLIC EDUCATION | 0.18% | $25.80 | $42.18 | +63.5% | $13.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LIND LINDBLAD EXPEDITIONS HOLDING | 0.18% | $9.89* | $31.43 | +217.7% | $33.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMN AMN HEALTHCARE SERVICES INC | 0.18% | $20.83 | $35.87 | +72.2% | $36.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KTB KONTOOR BRANDS INC | 0.18% | $61.95 | $63.03 | +1.7% | $16.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SEI SOLARIS ENERGY INFRASTRUCTUR | 0.18% | $8.94 | $71.18 | +695.8% | $23.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMSC AMERICAN SUPERCONDUCTOR CORP | 0.18% | $15.84 | $29.11 | +83.8% | $15.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EVI EVI INDUSTRIES INC | 0.18% | $20.57 | $19.19 | -6.7% | $17.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ETD ETHAN ALLEN INTERIORS INC | 0.18% | $25.39* | $20.91 | -17.6% | $17.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CXT CRANE NXT CO | 0.18% | $54.15 | $47.10 | -13.0% | $21.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VSH VISHAY INTERTECHNOLOGY INC | 0.18% | $16.46* | $32.55 | +97.8% | $33M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REZI RESIDEO TECHNOLOGIES INC | 0.18% | $24.19 | $18.15 | -25.0% | $9.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RNGR RANGER ENERGY SERVICES-CL A | 0.18% | $10.73 | $15.19 | +41.6% | $15.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RLGT RADIANT LOGISTICS INC | 0.18% | $5.95 | $8.69 | +46.1% | $21.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
