BSPBENDING SPOONS SPA
CUSIP T19377109 · common stock
6 tracked investors held BENDING SPOONS SPA (BSP) at the end of Q3 2026, worth $1.4B in total. The largest holder was Warren Buffett, with 0.2% of its portfolio. 6 investors opened new positions this quarter, including Warren Buffett.
Holders · Q3 2026
6
New holders
6
Value held
$1.4B
Quarter-end price (est.)
$32.56
Investors holding BSP · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| Warren Buffett Berkshire Hathaway Inc. | 0.23% | 20,689,655 | $689.4M | NEW |
| Henry Ellenbogen Durable Capital Partners LP | 6.86% | 21,042,453 | $668.5M | NEW |
| Chase Coleman Tiger Global Management LLC | 0.10% | 600,000 | $20M | NEW |
| Alex Sacerdote Whale Rock Capital Management LLC | 0.09% | 324,692 | $10.8M | NEW |
| Joel Greenblatt Gotham Asset Management, LLC | 0.01% | 153,003 | $5.1M | NEW |
| George Soros Soros Fund Management LLC | 0.04% | 102,860 | $3.4M | NEW |
History
| Quarter | Holders | New | Sold out | Value held | Quarter-end price (est.) |
|---|---|---|---|---|---|
| Q3 2026 | 6 | 6 | 0 | $1.4B | $32.56 |