HDHOME DEPOT INC
CUSIP 437076102 · common stock
14 tracked investors held HOME DEPOT INC (HD) at the end of Q3 2026, worth $3.9B in total. The largest holder was Ken Fisher, with 0.9% of its portfolio. 3 investors opened new positions this quarter, including Jeremy Grantham.
Holders · Q3 2026
14
New holders
3
Value held
$3.9B
Quarter-end price (est.)
$284.49
Investors holding HD · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| Ken Fisher Fisher Asset Management, LLC | 0.86% | 10,476,145 | $3B | ADD+1.1% |
| Bill Gates Gates Foundation Trust | 0.95% | 1,000,000 | $284.5M | HOLD |
| Tom Gayner Markel Group Inc. | 2.07% | 932,000 | $265.1M | ADD+1.0% |
| Jeremy Grantham Grantham, Mayo, Van Otterloo & Co. LLC | 0.46% | 753,931 | $214.5M | NEW |
| Joel Greenblatt Gotham Asset Management, LLC | 0.09% | 156,816 | $44.6M | ADD+41.9% |
| Mairs & Power Mairs & Power Inc | 0.38% | 145,777 | $41.5M | REDUCE-4.4% |
| Ron Baron BAMCO Inc. (Baron Capital) | 0.04% | 84,967 | $24.2M | REDUCE-48.5% |
| David Katz Matrix Asset Advisors Inc. | 1.54% | 65,766 | $18.7M | ADD+1.9% |
| First Eagle Investment Management First Eagle Investment Management, LLC | 0.02% | 52,643 | $15M | REDUCE-50.1% |
| Mario Gabelli GAMCO Investors, Inc. | 0.10% | 35,347 | $10.1M | REDUCE-0.7% |
| Dodge & Cox Dodge & Cox | 0.00% | 21,977 | $6.3M | REDUCE-1.8% |
| Third Avenue Management Third Avenue Management LLC | 0.46% | 9,664 | $2.7M | NEW |
| Torray Funds Torray Investment Partners LLC | 0.09% | 2,485 | $707K | HOLD |
| Glenn Greenberg Brave Warrior Advisors, LLC | 0.01% | 1,350 | $384.1K | NEW |
Options
| Investor | Type | Underlying shares | Value | Change |
|---|---|---|---|---|
| Value Aligned Research Advisors | Put | 40,600 | $11.6M | NEW |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| Stephen Mandel | 5.61% | 2,603,189 | $918.1M | EXIT |
| Andreas Halvorsen | 0.93% | 920,595 | $324.7M | EXIT |
| Jensen Investment Management | 0.01% | 797 | $281.1K | EXIT |