SGISOMNIGROUP INTERNATIONAL INC
CUSIP 88023U101 · common stock
6 tracked investors held SOMNIGROUP INTERNATIONAL INC (SGI) at the end of Q3 2026, worth $1.3B in total. The largest holder was Daniel Sundheim, with 2.2% of its portfolio. 2 investors opened new positions this quarter, including Stanley Druckenmiller.
Holders · Q3 2026
6
New holders
2
Value held
$1.3B
Quarter-end price (est.)
$62.11
Investors holding SGI · Q3 2026
| Investor | Weight | Shares | Value | Change |
|---|---|---|---|---|
| Daniel Sundheim D1 Capital Partners L.P. | 2.15% | 11,022,747 | $684.6M | ADD+121.5% |
| David Abrams Abrams Capital Management, L.P. | 7.49% | 5,798,776 | $360.2M | HOLD |
| Daniel Loeb Third Point LLC | 2.44% | 1,800,000 | $111.8M | REDUCE-30.0% |
| Stanley Druckenmiller Duquesne Family Office LLC | 1.38% | 993,600 | $61.7M | NEW |
| Joel Greenblatt Gotham Asset Management, LLC | 0.10% | 856,380 | $53.2M | ADD+21.9% |
| Glenn Greenberg Brave Warrior Advisors, LLC | 0.03% | 22,500 | $1.4M | NEW |
Sold out this quarter
| Investor | Prior weight | Prior shares | Prior value | Change |
|---|---|---|---|---|
| George Soros | 0.01% | 13,542 | $1.1M | EXIT |