Joel Greenblatt portfolio · Q2 2026
Gotham Asset Management, LLC · CIK 0001510387 ·13F filings on SEC EDGAR
In Q2 2026, Gotham Asset Management, LLC reported 1791 positions worth $43B. Its largest holding was SPY at 19.8% of the portfolio, and the top 10 made up 28%. Its largest new position was DD ($74M), and it sold out of MASI.
- NEW 179
- ADD 856
- REDUCE 595
- EXIT 137
Portfolio map
Each box is a position sized by its value. Color shows the change in shares from the previous quarter. The smallest 1,751 positions are grouped as one box.
Portfolio history
Q4 2025 to Q2 2026, 3 quarters
Weight of the largest holdings
The 7 holdings with the highest weight in any quarter shown, stacked with all others to 100%.
Holding timeline
Shade shows the weight in each quarter. A blank cell means the holding was not reported that quarter.
Holdings
Click a holding to see its price chart with the quarters the investor bought or sold.
| Name | Weight | Avg. cost (est.) | Latest price | Gain/loss | Value |
|---|---|---|---|---|---|
SPY SS SPDR S&P 500 ETF TRUST-US | 19.80% | $634.81 | $762.63 | +20.1% | $8.7B |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AAPL APPLE INC | 1.93% | $228.73* | $333.02 | +45.6% | $952.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVDA NVIDIA CORP | 1.87% | $131.43 | $228.38 | +73.8% | $917.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GSPY GOTHAM ENHANCED 500 ETF | 1.60% | $26.44 | $42.27 | +59.9% | $717.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IVV ISHARES CORE S&P 500 ETF | 0.78% | $525.22 | $765.86 | +45.8% | $341M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNOW SNOWFLAKE INC | 0.61% | $192.54 | $339.56 | +76.4% | $350.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMZN AMAZON.COM INC | 0.47% | $179.72 | $249.15 | +38.6% | $209.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOGL ALPHABET INC-CL A | 0.46% | $130.42 | $344.08 | +163.8% | $190.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VOO VANGUARD S&P 500 ETF | 0.46% | $577.01 | $700.86 | +21.5% | $200.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VTV VANGUARD MRNGSTR VAL ETF-AUI | 0.44% | $187.95 | $216.08 | +15.0% | $189.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SGOV ISHARES 0-3 MONTH TREASURY B | 0.37% | $100.66 | $100.68 | 0.0% | $157.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MU MICRON TECHNOLOGY INC | 0.34% | $127.94 | $1,065.11 | +732.5% | $135.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNDK SANDISK CORP | 0.33% | $224.40 | $1,739.89 | +675.4% | $107.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IRDM IRIDIUM COMMUNICATIONS INC | 0.32% | $21.64 | $47.90 | +121.4% | $120.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ABNB AIRBNB INC-CLASS A | 0.31% | $138.13 | $160.65 | +16.3% | $150.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DELL DELL TECHNOLOGIES -C | 0.31% | $111.15 | $537.95 | +384.0% | $165.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVGO BROADCOM INC | 0.30% | $140.60 | $351.19 | +149.8% | $118.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IWV ISHARES RUSSELL 3000 ETF | 0.29% | $371.41 | $431.69 | +16.2% | $126.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IEFA ISHARES CORE MSCI EAFE ETF | 0.29% | $75.23 | $96.88 | +28.8% | $124.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSFT MICROSOFT CORP | 0.29% | $275.92 | $512.90 | +85.9% | $170.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GVLU GOTHAM 1000 VALUE ETF | 0.28% | $21.72 | $26.89 | +23.8% | $123.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LRCX LAM RESEARCH CORP | 0.28% | $127.83 | $328.51 | +157.0% | $90.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
QQQ INVESCO QQQ TRUST SERIES 1 | 0.28% | $575.81 | $739.77 | +28.5% | $119.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAT CATERPILLAR INC | 0.26% | $341.34 | $810.79 | +137.5% | $85.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GEN GEN DIGITAL INC | 0.26% | $24.79 | $22.02 | -11.2% | $98.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EXPE EXPEDIA GROUP INC | 0.25% | $221.02 | $263.36 | +19.2% | $111.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WDC WESTERN DIGITAL CORP | 0.25% | $63.42 | $454.46 | +616.6% | $75.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HPE HEWLETT PACKARD ENTERPRISE | 0.24% | $22.01* | $63.89 | +190.3% | $148.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IEMG ISHARES CORE MSCI EMERGING | 0.24% | $57.22 | $81.16 | +41.8% | $101.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NEU NEWMARKET CORP | 0.24% | $765.04 | $897.52 | +17.3% | $117.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRL CHARLES RIVER LABORATORIES | 0.23% | $182.56 | $295.01 | +61.6% | $127.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMAT APPLIED MATERIALS INC | 0.23% | $168.63* | $511.38 | +203.3% | $69.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EXE EXPAND ENERGY CORP | 0.23% | $97.18 | $84.09 | -13.5% | $90M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FTI TECHNIPFMC PLC | 0.22% | $38.48 | $67.92 | +76.5% | $98.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TSLA TESLA INC | 0.22% | $336.33 | $354.81 | +5.5% | $79.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TPR TAPESTRY INC | 0.22% | $62.57 | $115.04 | +83.9% | $73.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NVT NVENT ELECTRIC PLC | 0.22% | $73.27 | $160.37 | +118.9% | $88.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FIX COMFORT SYSTEMS USA INC | 0.21% | $624.00 | $1,654.09 | +165.1% | $76.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HUM HUMANA INC | 0.21% | $395.11 | $381.57 | -3.4% | $85.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KLAC KLA CORP | 0.21% | $160.03 | $194.93 | +21.8% | $57.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NEM NEWMONT CORP | 0.20% | $59.65 | $115.34 | +93.3% | $108.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JBL JABIL INC | 0.20% | $161.71 | $286.86 | +77.4% | $65.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NDSN NORDSON CORP | 0.20% | $231.05 | $327.85 | +41.9% | $92.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VUG VANGUARD MRNGSTAR GR ETF-SUI | 0.19% | $69.96 | $90.11 | +28.8% | $85.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
INCY INCYTE CORP | 0.19% | $87.62 | $121.35 | +38.5% | $87.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APA APA CORP | 0.19% | $23.46 | $41.54 | +77.1% | $104M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RBC RBC BEARINGS INC | 0.19% | $376.12 | $499.23 | +32.7% | $62.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
META META PLATFORMS INC-CLASS A | 0.19% | $374.49* | $725.18 | +93.6% | $103.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CSCO CISCO SYSTEMS INC | 0.19% | $62.69* | $107.63 | +71.7% | $73M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SNX TD SYNNEX CORP | 0.19% | $162.74 | $256.85 | +57.8% | $76.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GIS GENERAL MILLS INC | 0.18% | $38.82* | $32.16 | -17.1% | $72.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BRO BROWN & BROWN INC | 0.18% | $69.90 | $60.90 | -12.9% | $74.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
R RYDER SYSTEM INC | 0.18% | $178.06 | $227.86 | +28.0% | $67M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DAL DELTA AIR LINES INC | 0.18% | $54.97 | $83.46 | +51.8% | $68.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
APP APPLOVIN CORP-CLASS A | 0.18% | $257.31 | $290.43 | +12.9% | $43.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMD ADVANCED MICRO DEVICES | 0.18% | $151.44 | $611.76 | +304.0% | $80.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SCCO SOUTHERN COPPER CORP | 0.18% | $108.56 | $202.64 | +86.7% | $88.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VNO VORNADO REALTY TRUST | 0.18% | $36.28 | $33.88 | -6.6% | $65.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MKSI MKS INC | 0.18% | $109.98* | $265.36 | +141.3% | $45.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RSP INVESCO S&P 500 EQUAL WEIGHT | 0.18% | $185.08 | $208.02 | +12.4% | $73.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RL RALPH LAUREN CORP | 0.18% | $240.79 | $355.07 | +47.5% | $66.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CF CF INDUSTRIES HOLDINGS INC | 0.17% | $87.24 | $115.20 | +32.0% | $79.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FDS FACTSET RESEARCH SYSTEMS INC | 0.17% | $208.34 | $269.95 | +29.6% | $87.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PAYX PAYCHEX INC | 0.17% | $106.05* | $98.50 | -7.1% | $74.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DD DUPONT DE NEMOURS INC | 0.17% | $135.64 | $129.89 | -4.2% | $70.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BOND PIMCO ACTIVE BOND EXCHANGE-T | 0.17% | $92.36 | $86.99 | -5.8% | $69.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BKNG BOOKING HOLDINGS INC | 0.17% | $172.36 | $162.91 | -5.5% | $66.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BBY BEST BUY CO INC | 0.17% | $71.93* | $88.24 | +22.7% | $85M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TNL TRAVEL + LEISURE CO | 0.17% | $68.68 | $61.87 | -9.9% | $59M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WSM WILLIAMS-SONOMA INC | 0.17% | $176.89 | $227.94 | +28.9% | $70.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HIW HIGHWOODS PROPERTIES INC | 0.17% | $30.21 | $29.02 | -4.0% | $69.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRT VERTIV HOLDINGS CO-A | 0.17% | $104.46 | $241.31 | +131.0% | $51.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ROP ROPER TECHNOLOGIES INC | 0.17% | $391.26 | $349.41 | -10.7% | $73.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VTI VG MORNINGSTAR TS MKT ETF-US | 0.16% | $308.25 | $374.24 | +21.4% | $71.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AMKR AMKOR TECHNOLOGY INC | 0.16% | $22.35 | $52.38 | +134.3% | $42.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TMO THERMO FISHER SCIENTIFIC INC | 0.16% | $484.76 | $675.05 | +39.3% | $94.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GD GENERAL DYNAMICS CORP | 0.16% | $318.20 | $331.83 | +4.3% | $65.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ASTS AST SPACEMOBILE INC | 0.16% | $32.33 | $58.86 | +82.0% | $46.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VTRS VIATRIS INC | 0.16% | $10.55 | $17.72 | +68.0% | $77.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NTAP NETAPP INC | 0.16% | $104.21* | $210.08 | +101.6% | $94.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ADP AUTOMATIC DATA PROCESSING | 0.16% | $235.92 | $258.06 | +9.4% | $79.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLNT PLANET FITNESS INC - CL A | 0.16% | $62.21 | $42.22 | -32.1% | $55.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MRK MERCK & CO. INC. | 0.16% | $100.62* | $145.31 | +44.4% | $76.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VLO VALERO ENERGY CORP | 0.16% | $180.91 | $387.61 | +114.3% | $101M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TKR TIMKEN CO | 0.16% | $89.47 | $116.75 | +30.5% | $54M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LFUS LITTELFUSE INC | 0.16% | $237.68 | $423.74 | +78.3% | $62.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FFIV F5 INC | 0.16% | $225.57* | $445.18 | +97.4% | $71.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PYPL PAYPAL HOLDINGS INC | 0.15% | $50.62 | $52.53 | +3.8% | $80.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ESI ELEMENT SOLUTIONS INC | 0.15% | $27.00 | $36.28 | +34.4% | $50M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ON ON SEMICONDUCTOR | 0.15% | $52.77 | $76.87 | +45.7% | $53.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRSK VERISK ANALYTICS INC | 0.15% | $211.13 | $167.85 | -20.5% | $61.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REGN REGENERON PHARMACEUTICALS | 0.15% | $610.35 | $758.27 | +24.2% | $79.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GOOG ALPHABET INC-CL C | 0.15% | $201.62 | $340.74 | +69.0% | $63.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EVRG EVERGY INC | 0.15% | $67.88 | $78.44 | +15.6% | $58.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VTR VENTAS INC | 0.15% | $72.37 | $85.02 | +17.5% | $61.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WFRD WEATHERFORD INTERNATIONAL PL | 0.15% | $64.78 | $78.68 | +21.4% | $62.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HST HOST HOTELS & RESORTS INC | 0.15% | $17.83 | $22.39 | +25.6% | $60.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CRS CARPENTER TECHNOLOGY | 0.15% | $311.94 | $388.82 | +24.6% | $40.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
OC OWENS CORNING | 0.15% | $128.31 | $116.74 | -9.0% | $46.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
M MACY'S INC | 0.15% | $20.17 | $22.77 | +12.9% | $61.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SSNC SS&C TECHNOLOGIES HOLDINGS | 0.15% | $68.99 | $77.07 | +11.7% | $78.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MAA MID-AMERICA APARTMENT COMM | 0.15% | $140.64 | $117.74 | -16.3% | $53.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GDDY GODADDY INC - CLASS A | 0.15% | $102.53 | $95.51 | -6.8% | $71.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BWA BORGWARNER INC | 0.15% | $39.93 | $60.11 | +50.5% | $57.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MTZ MASTEC INC | 0.15% | $111.41 | $213.62 | +91.7% | $32.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DTM DT MIDSTREAM INC | 0.15% | $105.34 | $119.47 | +13.4% | $51.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DDS DILLARDS INC-CL A | 0.15% | $518.23 | $669.99 | +29.3% | $79.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ILMN ILLUMINA INC | 0.15% | $104.38 | $273.68 | +162.2% | $97.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
NBIX NEUROCRINE BIOSCIENCES INC | 0.15% | $132.39 | $141.84 | +7.1% | $52.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MLI MUELLER INDUSTRIES INC | 0.15% | $110.79 | $121.22 | +9.4% | $61.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
STE STERIS PLC | 0.15% | $216.43 | $210.01 | -3.0% | $62.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DBX DROPBOX INC-CLASS A | 0.14% | $27.63 | $33.85 | +22.5% | $75.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AGG ISHARES CORE U.S. AGGREGATE | 0.14% | $99.11 | $94.54 | -4.6% | $58.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IWB ISHARES RUSSELL 1000 ETF | 0.14% | $362.14 | $416.21 | +14.9% | $61.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DUK DUKE ENERGY CORP | 0.14% | $115.52 | $114.01 | -1.3% | $54.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
EME EMCOR GROUP INC | 0.14% | $375.11 | $754.49 | +101.1% | $55.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BIIB BIOGEN INC | 0.14% | $153.42 | $225.88 | +47.2% | $63.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CMI CUMMINS INC | 0.14% | $392.28 | $516.57 | +31.7% | $43.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BYD BOYD GAMING CORP | 0.14% | $75.31 | $66.57 | -11.6% | $45.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AM ANTERO MIDSTREAM CORP | 0.14% | $19.01 | $20.16 | +6.1% | $53.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GM GENERAL MOTORS CO | 0.14% | $63.00 | $77.00 | +22.2% | $60M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
REYN REYNOLDS CONSUMER PRODUCTS I | 0.14% | $25.77 | $21.62 | -16.1% | $48.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CAH CARDINAL HEALTH INC | 0.14% | $184.08 | $222.50 | +20.9% | $56M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CW CURTISS-WRIGHT CORP | 0.14% | $423.42 | $543.82 | +28.4% | $42.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JCI JOHNSON CONTROLS INTERNATION | 0.14% | $105.28 | $148.65 | +41.2% | $60.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LULU LULULEMON ATHLETICA INC | 0.14% | $172.89 | $96.19 | -44.4% | $50M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DLTR DOLLAR TREE INC | 0.14% | $103.33 | $114.02 | +10.3% | $55.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CHRW C.H. ROBINSON WORLDWIDE INC | 0.14% | $115.29 | $147.96 | +28.3% | $46.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DCI DONALDSON CO INC | 0.14% | $83.18 | $87.04 | +4.6% | $57.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PLTR PALANTIR TECHNOLOGIES INC-A | 0.14% | $93.75 | $187.05 | +99.5% | $94.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SOLV SOLVENTUM CORP | 0.14% | $69.02 | $88.15 | +27.7% | $67.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HWM HOWMET AEROSPACE INC | 0.14% | $82.74 | $226.18 | +173.4% | $49.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ULTA ULTA BEAUTY INC | 0.14% | $458.89 | $546.17 | +19.0% | $71.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MO ALTRIA GROUP INC | 0.14% | $59.06* | $67.34 | +14.0% | $54.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JBHT HUNT (JB) TRANSPRT SVCS INC | 0.14% | $170.18 | $224.05 | +31.7% | $45.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DASH DOORDASH INC - A | 0.14% | $182.20 | $183.55 | +0.7% | $58.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
LSTR LANDSTAR SYSTEM INC | 0.14% | $142.91 | $168.64 | +18.0% | $47.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CHDN CHURCHILL DOWNS INC | 0.14% | $95.82 | $75.68 | -21.0% | $49.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MCK MCKESSON CORP | 0.13% | $636.78 | $853.81 | +34.1% | $65.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HALO HALOZYME THERAPEUTICS INC | 0.13% | $65.97 | $110.40 | +67.4% | $81.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HAS HASBRO INC | 0.13% | $76.93 | $87.68 | +14.0% | $60.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AFL AFLAC INC | 0.13% | $98.43 | $111.78 | +13.6% | $54.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BDX BECTON DICKINSON AND CO | 0.13% | $164.63 | $179.00 | +8.7% | $66.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
PINS PINTEREST INC- CLASS A | 0.13% | $22.03 | $18.89 | -14.3% | $50.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
CIEN CIENA CORP | 0.13% | $59.61 | $351.82 | +490.2% | $39.8M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
WTRG ESSENTIAL UTILITIES INC | 0.13% | $38.68 | $39.19 | +1.3% | $56.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
IAU ISHARES GOLD TRUST | 0.13% | $76.05 | $78.10 | +2.7% | $57M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AVY AVERY DENNISON CORP | 0.13% | $167.47 | $170.67 | +1.9% | $57.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
SGI SOMNIGROUP INTERNATIONAL INC | 0.13% | $82.23 | $62.11 | -24.5% | $43.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MKC MCCORMICK & CO-NON VTG SHRS | 0.13% | $53.07 | $46.40 | -12.6% | $50.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ACWI ISHARES MSCI ACWI ETF | 0.13% | $125.20 | $158.76 | +26.8% | $55.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TDC TERADATA CORP | 0.13% | $26.26 | $28.84 | +9.8% | $45.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MDT MEDTRONIC PLC | 0.13% | $84.94 | $86.29 | +1.6% | $60.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
XYL XYLEM INC | 0.13% | $127.28 | $101.27 | -20.4% | $46.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
GNRC GENERAC HOLDINGS INC | 0.13% | $133.83 | $206.95 | +54.6% | $38.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ECL ECOLAB INC | 0.13% | $245.12 | $274.58 | +12.0% | $53.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ORI OLD REPUBLIC INTL CORP | 0.13% | $38.66 | $37.31 | -3.5% | $49.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
USFD US FOODS HOLDING CORP | 0.13% | $72.13 | $92.21 | +27.8% | $48.4M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
HR HEALTHCARE REALTY TRUST INC | 0.12% | $17.24 | $17.74 | +2.9% | $47.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
DLR DIGITAL REALTY TRUST INC | 0.12% | $163.88 | $175.53 | +7.1% | $52.2M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KO COCA-COLA CO/THE | 0.12% | $69.81 | $86.08 | +23.3% | $56.6M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
VRSN VERISIGN INC | 0.12% | $241.62* | $282.01 | +16.7% | $59.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
MSGK MSG KNICKERBOCKERS CORP | 0.12% | $239.00 | $405.21 | +69.5% | $53.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ATI ATI INC | 0.12% | $82.08 | $189.40 | +130.7% | $51.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
JPST JPMORGAN ULTRA-SHORT INCOME | 0.12% | $50.60 | $50.37 | -0.4% | $52.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
YETI YETI HOLDINGS INC | 0.12% | $37.72 | $41.02 | +8.7% | $43.5M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
FLO FLOWERS FOODS INC | 0.12% | $8.18 | $5.55 | -32.1% | $36.9M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
AJG ARTHUR J GALLAGHER & CO | 0.12% | $234.90 | $228.11 | -2.9% | $52M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TER TERADYNE INC | 0.12% | $90.63 | $400.91 | +342.4% | $43.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
ST SENSATA TECHNOLOGIES HOLDPLC | 0.12% | $31.81 | $41.56 | +30.7% | $45.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
TDG TRANSDIGM GROUP INC | 0.12% | $1,255.11 | $1,082.60 | -13.7% | $42.3M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
KRC KILROY REALTY CORP | 0.12% | $37.64 | $33.27 | -11.6% | $46.1M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
RRX REGAL REXNORD CORP | 0.12% | $148.02 | $155.11 | +4.8% | $33.7M |
Quarter-end priceAvg. cost (est.)BoughtSold | |||||
BRK.B BERKSHIRE HATHAWAY INC-CL B | 0.12% | $359.07* | $497.95 | +38.7% | $51.3M |
